1969 Grand Prix Engine Production |
|---|
| Disp. | Hp | Description | Comp. Ratio | Trans. | Carb. | CODE | QTY BUILT |
|---|---|---|---|---|---|---|---|
400 | 265 | Regular Fuel | 8.6:1 | Auto. | 2 bbl | YF | 1000 |
400 | 350 | Std. Engine | 10.5:1 | Man. | 4 bbl | WX | 569 |
400 | 350 | Std. Engine | 10.5:1 | Auto. | 4 bbl | XH | 89975 |
428 | 370 | 428 Engine | 10.5:1 | Man. | 4 bbl | WF | 333 |
428 | 370 | 428 Engine | 10.5:1 | Auto. | 4 bbl | XF | 19611 |
428 | 390 | 428 HO | 10.75:1Man.4 bblWL142 | ||||
428 | 390 | 428 HO | 10.75:1Auto.4 bblXG989 |
Engines Available
TOP
HOME