Names |
Born |
Died |
| UNKNOWN | ||
| Unknown [1927] | ||
| Unknown [1942] | born Scotland | died Scotland |
| Unknown [1948] | born Scotland | died Scotland |
| Unknown [1950] | born Scotland | died Scotland |
| Unknown [2170] | born Pennsylvania | died Pennsylvania |
| Unknown [2182] | ||
| Unknown [2134] | ||
| Unknown [2756] | ||
| Unknown [2807] | ||
| Unknown [2876] | ||
| Unknown [3177] | died Abt 1827 | |
| Unknown [3188] | ||
| Unknown [3236] | ||
| Alfonse [1930] | ||
| Annie [3251] | born Europe | |
| Betty [3011] | ||
| Elizabeth [2852] | ||
| Frances [1929] | ||
| Irena [2998] | ||
| Jane [2184] | ||
| Jane [2811] | ||
| Jarvis [3319] | ||
| Jean [1960] | ||
| Josephine [2444] | ||
| Lucinda [2854] | ||
| Margaret [2595] | ||
| Martha [2448] | ||
| Mary [2335] | ||
| Mary [2441] | ||
| Mary [2577] | ||
| Mary [2628] | born Abt 1750, Delaware | died North Carolina |
| Mary [3105] | ||
| Nancy [2342] | ||
| Olivia [1928] | ||
| Phebe Elizabeth [3037] | ||
| Rachel [2853] | ||
| Sarah [2755] | ||
| Susan [2176] | born Delaware | died Delaware |
| UNKOWN | ||
| Unknown [2980] | ||
| UPHAM | ||
| Ralph [2784] |