RegionOnline Sale Office
$uccesses: Client 1, Client 2, Client 3
Last Weeks $$$'s asked: $XX,000
Last weeks $$$'s closed: $X000
MTD Earned Revenue: $XX00
Inventory: If sold, list month
of expiration
| bayarea | socal | lvnow | njnow | swiowa | mass | berks | hburg | libnet | rolcom | clients | |
| arts | |||||||||||
| auto | |||||||||||
| calen | |||||||||||
| class | |||||||||||
| comm | |||||||||||
| educ | |||||||||||
| enter | |||||||||||
| food | |||||||||||
| health | |||||||||||
| money | |||||||||||
| sports | |||||||||||
| tech | |||||||||||
| travel | |||||||||||
| webst | |||||||||||
| real | |||||||||||
| future | |||||||||||
| top | 50000 | 30000 | 20000 | 22000 | 22000 | 12000 | 11000 | 5000 | 8000 | 91000 | 20000 |
| side 1 | 30000 | 12000 | 11000 | 5000 | 4000 | 7000 | 4000 | 33000 | 22000 | 0 | 11000 |
| side 2 | 20000 | 12000 | 11000 | 9000 | 8000 | 7000 | 22000 | 10000 | 6000 | 0 | 6000 |
Future Message Board: